2026
Model Year
2771cc Isuzu
Engine
Truck
Vehicle Type
Premium
Grade
Key Highlights
Discover what makes GerJa Riku exceptional
Definition
- high-performance ISUZU Japanese engine
Features and advantage
- 1900 mm Cabin with AC
Comfort
- A/C and Power Windows
Emission
- Available In Euro 3, 4 & 5
Gallery
Exterior & Interior Views
About the GerJa Riku
The GerJa Riku features a 1900 mm cabin and supports a 3–5 ton loading capacity. It is powered by a reliable ISUZU Japanese engine, delivering strong performance and durability. Available in other Engine Types like CNG and Electric
Specifications
| FEATURE | X36 (GCC) | X37 | X37A-RHD/LHD |
|---|---|---|---|
| Basic Parameters | — | — | — |
| Emission | Euro-V | Euro-IV | Euro-III |
| Suggested Payload | 4T | 4T | 4T |
| Cabin | Single Cabin (1900) | Single Cabin (1900) | Single Cabin (1900) |
| Seating Capacity Of Cabs | 3 | 3 | 3 |
| Wheel Base (mm) | 3300 | 3300 | 3300 |
| Overall Dimensions (mm) | 5995*2200*2390 | 5995*2200*2390 | 5995*2200*2390 |
| Cargo Box Size (mm) | 4200*2060*400 | 4200*2060*400 | 4200*2060*400 |
| Curb Weight (kg) | 2560 | 2600 | 2560 |
| G.V.W (kg) | 5560 | 5600 | 5560 |
| Max. Speed (km/h) | 95 | 105 | 105 |
| Tyre Model | Equipped: 7.00R16 / Optional: 7.50R16 | Equipped: 7.00R16 / Optional: 7.50R16 | Equipped: 7.00R16 / Optional: 7.50R16 |
| QTY of Wheels | 6+1 | 6+1 | 6+1 |
| Brake System | Air Brake | Air Brake | Air Brake |
| Parking Brake | Spring Energy Air Cut Brake | Spring Energy Air Cut Brake | Spring Energy Air Cut Brake |
| Gearshift | 5+1MT | 5+1MT | 5+1MT |
| Battery Volt | 24V | 12V | 12V |
| Efficient Power | — | — | — |
| Engine Model | WP2.3NQ110E50 (WEICHAI) | JE493ZLQ4 (ISUZU) | JE493ZLQ3A (ISUZU) |
| Displacement (cc) | 2290 | 2771 | 2771 |
| Power (kW)/Rpm | 81/3200 | 80/3400 | 75/3600 |
| Torque (N.m)/Rpm | 280/1700-2300 | 260/2000 | 240/2000 |
| Other Parameters | — | — | — |
| ABS | Equipped | Optional | Optional |
| Power Steering | Equipped | Equipped | Equipped |
| Media | MP5 | MP5 | MP5 |
| A/C | Equipped | Equipped | Equipped |
| Power Window | Equipped | Equipped | Equipped |
| Central Lock | Equipped | Equipped | Equipped |
| Rear View Camera | Standard with MP5 | Standard with MP5 | Standard with MP5 |
| Spare Tire | Equipped | Equipped | Equipped |
| Color | White, Metallic Silver, Metallic Blue, Metallic Red | White, Metallic Silver, Metallic Blue, Metallic Red | White, Metallic Silver, Metallic Blue, Metallic Red |
| New Front Face | Optional | Optional | Optional |
| New Interior | Optional | Optional | Optional |
Experience the GerJa Riku
Download our brochure or schedule a test drive
Download Brochure
Get detailed specifications and features
Book a Test Drive
Experience GerJa Riku firsthand
Book a Test Drive
Experience the GerJa Riku firsthand