2026
Model Year
Toyota Technology
Engine
Bus
Vehicle Type
Premium
Grade
Key Highlights
Discover what makes GerJa HIEX 5.4M exceptional
DIMENSION & WEIGHT
- Overall dimension (LxWxH) (mm) , Seating capacity (persons) 13 , Fuel tank capacity (L) 70 , Wheelbase (mm) 3110, 5380x1880x2285
ENGINE
- Model DK4B1 Fuel type Diesel engine Piston displacement (cc) 2498 Rated Output (kw/rpm) 100/3600 Max. torque (N.m/rpm) 320/1600-2400 Emission Euro IV
SYSTEM
- Suspension Front front double wishbone independent suspension/rear variable rate leaf spring, power steering system Rear axle integrated pressing rear axel Braking system disc/ drum, initiative vacuum booster,ABS+EBD Transmission Type manual 5 speeds, flexible shaft control Model LHD/RHD HIEX Type Bus
Gallery
Exterior & Interior Views
About the GerJa HIEX 5.4M
Get comfortable with a new way of thinking. Available in Diesel and Gasoline
Specifications
| MODEL (LHD/RHD) | J6 | |||||
|---|---|---|---|---|---|---|
| DIMENSION & WEIGHT | Overall dimension (LxWxH) (mm) | — | 5990x1880x2285 | — | — | — |
| Wheelbase (mm) | — | 3720 | — | — | — | |
| Tread, front/ rear (mm) | — | 1655/1650 | — | — | — | |
| Min. ground clearance (mm) | — | ≥170 | — | — | — | |
| Inner height(for passenger) (mm) | — | 1555 | — | — | — | |
| Curb vehicle weight (kg) | — | 2500 | — | — | — | |
| Gross vehicle weight (kg) | — | 3910 | — | — | — | |
| Seating capacity (persons) | — | 17-20 | — | — | — | |
| Fuel tank capacity (L) | — | 70 | — | — | — | |
| Tires | — | 215/75R16C radial tire | — | — | — | |
| ENGINE | Model | — | 4RB2 | G4BA | ISF2.8s4129T/ISF2.8s5129T | DK4B1 |
| Fuel type | — | Gasoline | — | Diesel | — | |
| Type | — | Four stroke, water cooling, in-line, 16-valve, DOHC, EFI | Four stroke, water cooling, in-line, 16-valve, DOHC | 4 in line supercharge, inter cooling(SCR system) | 16-valve.DOHC, inter-cooling, turbocharged | |
| Piston displacement (cc) | — | 2438 | 2693 | 2776 | 2498 | |
| Compression ratio | — | 9.2:1 | 9.5:1 | 16.5 | 18.5:1 | |
| Max. power (kw/rpm) | — | 102/4600-5000 | 110/4800 | 96/3200 | 85/3800 | |
| Max. torque (N.m/rpm) | — | 217/2600-3200 | 240/2800-3600 | 310/1600-2700 | 260/1800-2600 | |
| Fuel consumption (L/100km) | — | 11.3 | 11.3 | 205(g/Kwh) | 10.5 | |
| Emission | — | Euro Ⅲ / Euro IV | Euro Ⅲ | Euro Ⅲ / Euro IV | Euro Ⅲ | |
| Technology source | — | TOYOTA | TOYOTA | CUMMINS | TOYOTA | |
| SYSTEM | Steering system | — | Power steering | — | — | — |
| Suspension | Front | Double wishbone independent suspension | — | — | — | |
| — | Rear | Variable rate leaf spring | — | — | — | |
| Braking system | — | Initiative vacuum booster front disc/rear drum | — | — | — | |
| Clutch type | — | Single disc, hydraulic control | — | — | — | |
| Gearbox | — | 5 speed manual | — | — | — | |
| Max. speed (km/h) | — | ≥110 | — | — | — | |
| Max. gradeability (〫) | — | ≥30 | — | — | — |
Experience the GerJa HIEX 5.4M
Download our brochure or schedule a test drive
Download Brochure
Get detailed specifications and features
Book a Test Drive
Experience GerJa HIEX 5.4M firsthand
Book a Test Drive
Experience the GerJa HIEX 5.4M firsthand