Key Highlights
Discover what makes GerJa Rovian exceptional
Spacious & Flexible
- Offers 7- and 9-seat layouts to suit various passenger needs, ideal for both family trips and business use
Strong Performance
- 2.0L engine paired with 8AT gearbox for a balance of power and fuel efficiency
Comprehensive Safety
- Equipped with ABS, EBD, ESP, TCS, HHC, and EBA for all-round driving protection.
Practical Features
- 10.25" smart touchscreen supports phone connectivity, WiFi hotspot, Bluetooth audio, plus reversing radar and camera for easy operation
Gallery
Exterior & Interior Views
About the GerJa Rovian
Designed for the large family or corporate team, this MPV redefines space and efficiency. The 2.0L+BAT Hybrid powertrain delivers responsive performance and exceptional fuel economy for a vehicle of this size, making long-distance travel and daily commutes surprisingly economical. With flexible seating for up to nine passengers, it features a massive, adaptable cabin that can easily transform for luggage, equipment, or maximum occupancy. Standard safety features like ABS/EBD/ESC and driver/passenger airbags ensure peace of mind, while the automatic transmission offers a smooth, car-like driving experience. German engineering meets Japanese reliability in a full-sized people mover that masters both practicality and comfort.
Specifications
| SPECS | MVP 2.0L+8AT COMFORT | MVP 2.0L+8AT LUXURY |
|---|---|---|
| Basic Parameters | — | — |
| L*W*H (mm) | 5240*1870*1950 | 5240*1870*1950 |
| Wheelbase (mm) | 3200 | 3200 |
| Gross Weight (kg) | 2430 | 2430 |
| Curb Weight (kg) | 1740 | 1740 |
| Engine Model | LQ4H QFB | LQ4H QFB |
| Displacement (CC) | 1962 | 1962 |
| Engine Power (KW) | 105 | 105 |
| Engine Torque (N.m) | 200 | 200 |
| Transmission | Automatic 8AT | Automatic 8AT |
| Seats Layout | 7 (2+2+3) | 9 (2+2+2+3) |
| Oil Tank Volume (L) | 58 | 58 |
| Chassis Systems | — | — |
| Front Suspension | Equipped | Equipped |
| Rear Suspension | Equipped | Equipped |
| Aluminum Rim | Equipped | Equipped |
| Brake Type | Front Disc and Rear Disc | Front Disc and Rear Disc |
| Spare Tyre Size | 215/60 R17 | 215/60 R17 |
| Spare Tire (Steel Rim) | Equipped | Equipped |
| Electronic Power Steering | Equipped | Equipped |
| Adjustable Steering Column Angle | Equipped | Equipped |
| Security System | — | — |
| ABS/EBD/ESC/TCS/HHC/EBA | Equipped | Equipped |
| Driver/Passenger Airbag | Equipped / Equipped | Equipped / Equipped |
| Safety Belt | Equipped | Equipped |
| Driver/Passenger Safety Belt not Plugged in Alarm | Equipped / Equipped | Equipped / Equipped |
| TPMS | Equipped | Equipped |
| Keyless Entry | Equipped | Equipped |
| One Key Start | Equipped | Equipped |
| Rear Door Children Lock | Equipped | Equipped |
| Child Safety Seat Restraint | Equipped | Equipped |
| Door Anti-collision Steel Beam | Equipped | Equipped |
| Driving Automatic Locking | Equipped | Equipped |
| Reverse Radar | Equipped | Equipped |
| Reverse Image (HD Camera) | Optional | Equipped (HD) |
| Exterior Configuration | — | — |
| Front Grille Chrome Plated | Equipped | Equipped |
| Same Color Grip Type Exterior Door Handle | Equipped | Equipped |
| Hard Material Interior | Equipped | Equipped |
| Daytime Running Lamps | Equipped | Equipped |
| Front and Rear Combination Headlights | Equipped | Equipped |
Experience the GerJa Rovian
Download our brochure or schedule a test drive
Download Brochure
Get detailed specifications and features
Book a Test Drive
Experience GerJa Rovian firsthand
Book a Test Drive
Experience the GerJa Rovian firsthand