2026
Model Year
2771cc Isuzu
Engine
Truck
Vehicle Type
Premium
Grade
Key Highlights
Discover what makes GerJa Riku exceptional
Definition
- high-performance ISUZU Japanese engine
Features and advantage
- 1900 mm Cabin with AC
Comfort
- A/C and Power Windows
Warranty
- two-year
Gallery
Exterior & Interior Views
About the GerJa Riku
The GerJa Riku features a 1900 mm cabin and supports a 3–5 ton loading capacity. It is powered by a reliable ISUZU Japanese engine, delivering strong performance and durability. Available in other Engine Types like CNG and Electric
Specifications
| CATEGORY | SPECIFICATION NAME | VALUES |
|---|---|---|
| Basic Parameters | Fuel Type | Diesel |
| Overall Dimensions(mm) | 5995*2200*2390 | |
| Cargo Box Size(mm) | 4200*2060*400 | |
| Wheel Base(mm) | 3300 | |
| Curb Weight(kg) | 2560 | |
| G.V.W | 5560 | |
| Emission | Euro-Ⅲ | |
| Suggested Payload | 3T | |
| Cabin | Single Cabin (1900) | |
| Seating Capacity Of Cabs | 3 | |
| Max. Speed(km/h) | 105 | |
| Tyre Model | ●7.00R16 ○7.50R16 | |
| QTY of Wheels | 6+1 | |
| Brake System | Air Brake | |
| Parking Brake | Spring Energy Air Cut Brake | |
| Gearshift | 5+1MT | |
| Battery Volt | 12V | |
| Efficient Power | Engine Model | JE493ZLQ3A(ISUZU) |
| Displacement(cc) | 2771 | |
| Power(kW)/Rpm | 75/3600 | |
| Torque(N.m)/Rpm | 240/2000 | |
| Other Parameter | Power Steering | Equipped |
| Media | EquippedMP5 | |
| A/C | Equipped | |
| Power Window | Equipped | |
| Central Lock | Equipped | |
| Rear View Camera | EquippedStandard with MP5 | |
| Spare Tire | Equipped | |
| ABS | Optional | |
| Air Deflector | Optional | |
| Color | White, Metallic Silver, Metallic Blue, Metallic Red |
Experience the GerJa Riku
Download our brochure or schedule a test drive
Download Brochure
Get detailed specifications and features
Book a Test Drive
Experience GerJa Riku firsthand
Book a Test Drive
Experience the GerJa Riku firsthand